|
PRO ID
 |
|
| PRO name | tyrosine-protein phosphatase non-receptor type substrate 1 isoform 1, signal peptide removed phosphorylated 1 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hSIRPA/iso:1/SigPep-/Phos:1 | | PRO-proteoform-std: | EXACT: | UniProtKB:P78324-1, 31-504, Tyr-429/Tyr-453/Tyr-470/Tyr-496, MOD:00048 | | PRO-proteoform-ftid: | EXACT: | PRO_0000014941, Tyr-429/Tyr-453/Tyr-470/Tyr-496, MOD:00048 | | Other: | EXACT: | phosphorylated SIRP-A | |
| Definition | "A tyrosine-protein phosphatase non-receptor type substrate 1 isoform 1, signal peptide removed phosphorylated 1 in human. UniProtKB:P78324-1, 31-504, Tyr-429/Tyr-453/Tyr-470/Tyr-496, MOD:00048." [PRO:CNA] |
| PRO Category | organism-modification |
| Parent | PR:000026554 tyrosine-protein phosphatase non-receptor type substrate 1 isoform 1, signal peptide removed phosphorylated 1 PR:000049250 tyrosine-protein phosphatase non-receptor type substrate 1, signal peptide removed form (human) PR:P78324 tyrosine-protein phosphatase non-receptor type substrate 1 (human)
|
| Taxon | NCBITaxon:9606 Homo sapiens |
Term Hierarchy Visualization |
|